Property Attributes
- MLS#2637278
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityDe Soto
- Area350 - N=Co Ln - S=K-10 - E=Moonlight Rd - W=Co Ln
- NeighborhoodFlint Meadows East
- Zip66018
- StyleTraditional
- Year Built2026
- Taxes$ 6000
- Price$ 426,840
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1771
- Lot Size0.3 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
MODEL HOME - Chatham Floorplan. A large 4 bedroom ranch home with a covered front and back porch. Corner lot that overlooks the neighborhood pool. High ceilings and lots of windows create an airy, sundrenched atmosphere. The thoughtfully configured spaces offer lots of storage and the bedrooms are spaced away from each other for privacy. The inclusive dining, family room and kitchen allow for ample seating where everyone can gather. And the remote controlled fireplace allowing for color changes is the architectural exclamation point. A closet doesn't do justice to the wardrobe showroom in the primary bedroom. The kitchen comes with quartz, tile back splash, varied height cabinets w pulls and crown molding. Stainless steel appliances, sink and pull down faucet complement the white aesthetics. The epicurean kitchen opens directly to the grand living spaces, serving as the lifestyle hub of the home. This centralized design extends into the home's invisible infrastructure: a cutting-edge smart home tech package that allows you to control climate, lighting, and security with a single touch. All features are included in reproductions of this home. There are a few upgrades in the model. A fridge, w/d and a sprinkler system which increased cost. Come find your Chathum today!
| Elementary School | Middle School | High School |
|---|---|---|
| Starside Elementary School | Lexington Trails Middle School | De Soto High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $426,840 |
General Features
| Living Area | 1771 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Electric |
| Possession | Other |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Electric Range,Stainless Steel Appliance(s),Under Cabinet Appliance(s),Washer |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Association Fee Includes | Management,Trash |
| Patio/Porch Features | Covered Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security System,Smart Door Lock,Smoke Detector(s) |
| Construction Materials | Concrete,Lap Siding,Stone Trim |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Accessibility | Accessible Central Living Area,Accessible Common Area |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Doors,Water Heater,Windows |
| Subdivision Name | Flint Meadows East |
| Garage Y/N | Yes |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 2 |
| Status | Active |
| Directions | K10 to Lexington Exit. Turn right and past Panasonic Plant. We are on the right. |
| High School | De Soto |
| City | De Soto |
| Association Name | Flint Meadows Homeowner Association |
| High School District | De Soto |
| MLS Area | 350 - N=Co Ln;S=K-10;E=Moonlight Rd;W=Co Ln |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Starside |
| Middle/Junior High School | Lexington Trails |
| Property Condition | Model-Not For Sale |
| Public Remarks | MODEL HOME - Chatham Floorplan. A large 4 bedroom ranch home with a covered front and back porch. Corner lot that overlooks the neighborhood pool. High ceilings and lots of windows create an airy,sun |
| Builder Name | DR Horton |
| Standard Status | Active |
| Green Features | Fiber Cement |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Kitchen Island,Painted Cabinets,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1771 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo,Kit/Family Combo,Liv/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Corner Lot,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 0.3 |
| Road Surface Type | Paved |
| Builder Model | Chatham |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating