Property Attributes
- MLS#2639597
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area330 - N=I-435 - S=135th - E=Pflumm - W=Moonlight R
- NeighborhoodPersimmon Hill
- Zip66061
- StyleTraditional
- Year Built1988
- Taxes$ 3822
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2951
- Lot Size0.213338 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Coming Soon
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Center Elementary School | Mission Trail Middle School | Olathe West High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $425,000 |
General Features
| Living Area | 2951 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Electric Range,Water Purifier,Water Softener |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1988 |
| Property Subtype | Single Family Residence |
| Ownership | Estate/Trust |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Play Area,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Subdivision Name | Persimmon Hill |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | 135th St West to N Persimmon Dr. North on N Persimmon Dr. Follow to home on the North side of the street. |
| High School | Olathe West |
| City | Olathe |
| Association Name | Persimmon Hill HOA |
| High School District | Olathe |
| MLS Area | 330 - N=I-435;S=135th;E=Pflumm;W=Moonlight Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9293 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Prairie Center |
| Middle/Junior High School | Mission Trail |
| Public Remarks | Coming Soon |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Stained Cabinets |
|---|---|
| Basement | Concrete,Finished,Full,Radon Mitigation System,Sump Pump |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter,Masonry,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2101 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 850 |
| Dining Area Features | Eat-In Kitchen,Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
| Lot Features | City Lot,Level,Many Trees |
| Water Source | Public |
| Lot Size Area | 9293 |
| Road Surface Type | Paved |
| Other Equipment | Fireplace Screen |
| Road Responsibility | Public Maintenance |
| Lake Description | Lake Access |
| Other Room Features | Family Room,Formal Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating